THE FITZ TOURNAMENT - PAST RESULTS

2023 results

GIRLS

Lewis & Clark 57 | Glacier Peak 27

Glacier Peak 54 | Central Valley 64

Lewis & Clark 40 | Camas 74

Camas 58 | Central Valley 26

2022 results

BOYS

Bothell 46 | Lewis & Clark 57

Lewis & Clark 51 | Union 70

Union 39 | Lake City 61

Bothell 34 | Lake City 74

GIRLS

West Linn (OR) 37 | Lewis & Clark 42

Mead 41 | Tahoma 48

West Linn (OR) | Mead 73

Lewis & Clark 41 | Tahoma 56

2019 results

BOYS

Mt Spokane 82 | West Valley-Yakima 58

St. Ignatius 42 | Mt. Spokane 83

St. Ignatius 55 | Ferris 58

West Valley-Yakima 54 | Ferris 50

 

GIRLS

Beaverton (OR) 62 | Central Valley 54

St. Ignatius 48 (SF) | Central Valley 58

St. Ignatius 83 | University (SPO) 86 (2 OT)

Beaverton 70 | University 47

2018 results

BOYS

St. Si (WA) 60 | Ferris 68

De La Salle (OR) 52 | Ferris 49

De La Salle (OR) 54 | Lewis & Clark 58

Mt. Si (WA) 55 | Lewis & Clark 54

GIRLS

Grant (OR) 46 | Mt. Spokane 67

Beaverton (OR) 45 | Mt. Spokane 51

Beaverton (OR) 48 | Lewis & Clark 58

Grant (OR) 51 | Lewis & Clark 73

2017 results

BOYS

San Ramon Valley (CA) 32 | Ferris 76

Mitty (San Jose) 75 | Ferris 80

Mitty (San Jose) 46 | Lewis & Clark 66

San Ramon Valley (CA) 64 | Lewis & Clark 41

 

GIRLS

Eastlake (WA) 58 | Mt. Spokane 43

Sheldon (OR) 63 | Mt. Spokane 67

Sheldon (OR) 64 | Lewis & Clark 60

Eastlake (WA) 66 | Lewis & Clark 65

2016 results

BOYS

Union (WA) 61 | University (Spokane) 59

N. Medford (OR) 51 | University (Spokane) 38

N. Medford (OR) 58 | Lewis & Clark 62

Union (WA) 71 | Lewis & Clark 67

GIRLS

Bothell 47 | University (Spokane) 26

Regis (CO) 46 | University (Spokane) 49

Regis (CO) 55 | Lewis & Clark 44

Bothell 60 | Lewis & Clark 49 

2015 results

BOYS

Union (WA) 77 | University (Spokane) 73

McNary (OR) 71 | University (Spokane) 63

McNary (OR) 63 | Lewis & Clark 58

Union (WA) 62 | Lewis & Clark 73

GIRLS

S. Salem (OR) 64 | University (Spokane) 48

Mitty (San Jose) 67 | University (Spokane) 19

Mitty (San Jose) 75 | Lewis & Clark 60

S. Salem (OR) 79 | Lewis & Clark 77

2014 results

BOYS

De La Salle (Portland) 55 | Mead 77

Corvallis (OR) 50 | Mead 34

Corvallis (OR) 55 | Lewis & Clark 66

De La Salle (Portland) 38 | Lewis & Clark 76

GIRLS

S. Salem (OR) 40 | Gonzaga Prep 53

S. Salem (OR) 84 | Mead 69

St. Mary’s (Portland) 57 | Mead 59

St. Mary’s (Portland) 52 | Gonzaga Prep 56

2013 results

BOYS

Moscow 41 | W. Valley-Spokane 68

Mitty (San Jose) 76 | Lewis & Clark 39

Mt. View (Vancouver) 56 | W. Valley-Spokane 78

Moscow 56 | Lewis & Clark 65

Mt. View (Vancouver) 55 | Lake City (CDA) 61

W. Valley-Yakima 48 | Mead 56 

Mitty (San Jose) 61 | Mead 47

W. Valley-Yakima 47 | Lake City (CDA) 50

GIRLS

St. Mary’s (Portland) 56 | Mead 34

St. Mary’s (Portland) 63 | Gonzaga Prep 62

W. Seattle 29 | Gonzaga Prep 65

W. Seattle 39 | Mead 59

2012 results

BOYS 

Mead 54 | Lake Stevens 48

Lewis & Clark 63 | Penninsula 44

Penninsula 47 | W. Valley-Spokane 70

Lake Stevens 52 | Lewis & Clark 55

W. Valley-Yakima 59 | W. Valley-Spokane 37

Blanchet (Portland) 40 | Lake City (CDA) 59

Blanchet (Portland) 53 | Mead 56

W. Valley-Yakima 61 | Lake City (CDA) 64

2011 results

BOYS

Shadle Park 65 | Kelso 31

Lewis & Clark 52 | Camas 39

Cheney 70 | Kelso 64 (OT)

Lewis & Clark 51 | Richland 46

Cheney 47 | W. Valley-Yakima 62

Mead 55 | Richland 73

Camas 49 | Mead 40

Shadle Park 60 | W. Valley-Yakima 57